Filters Reset
Save Search
Save your search to get Alerts
45.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/24 24
3 Beds 3 Baths 1,933 SqFt$2,499Active206 Summerlin Dr, Gallatin, TN 37066
Listed by Tina Cole of Real Broker
Single Family Home, Other Rentals
- 1/59 59
4 Beds 3 Baths 2,959 SqFt$659,998Pending - 1/29 29
2 Beds 2 Baths 1,948 SqFt$365,000Open Sun 2PM-4PM - 1/30 30
1 Bed 1 Bath 676 SqFt$264,500Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 2,500 SqFt$589,900Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,385 SqFt$599,000Open Sun 9AM-11:30AM - 1/79 79
4 Beds 3 Baths 2,784 SqFt$439,000Open Sun 2PM-4PM - 1/48 48
4 Beds 4 Baths 3,055 SqFt$899,900New4608 E Richmond Shop Rd, Lebanon, TN 37090
Listed by Leslie Panfili of Real Broker
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,112 SqFt$2,600New145 Annapolis Bend Cir, Hendersonville, TN 37075
Listed by Darren A. Wilson of Real Broker
Single Family Home, Other Rentals
- 1/3 3
4 Beds 4 Baths 3,118 SqFt$800,000Coming Soon7229 Natchez Pointe Dr, Nashville, TN 37221
Listed by Leigh Ann Parkinson of Real Broker
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,094 SqFt$215,000New - 1/47 47
4 Beds 4 Baths 2,309 SqFt$414,900New - 1/13 13
3 Beds 2 Baths 2,470 SqFt$105,000New - 1/33 33
3 Beds 2 Baths 1,638 SqFt$350,000New - 1/46 46
4 Beds 4 Baths 3,011 SqFt$329,000Hold - 1/11 11
4 Beds 5 Baths 2,275 SqFt$1,200,000New - 1/12 12
3 Beds 4 Baths 2,275 SqFt$1,150,000New - 1/11 11
4 Beds 4 Baths 2,681 SqFt$1,150,000Coming Soon - 1/13 13
3 Beds 1 Bath 1,118 SqFt$99,000New - 1/42 42
4 Beds 2 Baths 1,975 SqFt$725,000New - 1/23 23
3 Beds 2 Baths 1,385 SqFt$599,000New - 1/38 38
3 Beds 2 Baths 1,249 SqFt$315,000Pending - 1/34 34
3 Beds 2 Baths 2,078 SqFt$274,900New - 1/26 26
1 Bed 1 Bath 910 SqFt$425,000Active817 3rd Ave #N #404, Nashville, TN 37201
Listed by Leigh Ann Parkinson of Real Broker
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 417
